Project signups will be held during the first Westwind Club meeting on Thursday 9/13/07
Project |
Leader |
Jr/Teen Leader |
| Kindergarten through 3rd Grade: | ||
| Beginning 4-H (limited to 6 members) | Melissa Francke | |
| Foods and Nutrition | Alice Elder | Carolyn Elder |
| 4th Grade & Up: | ||
| Horses and Ponies | Vicky Peterson / Debora Culloty | |
| Poultry and Game Birds | Shirley Wagner | |
| Service Animals (county-wide) | Nora Salet (Golden Hills 4H Club) | |
| Arts + Crafts (limited to 8 members) | Sheila Bakke / Angelique Crawford | Kiersten Bakke |
| Camping | Tom Bohannan | Colleen Bohannan + Kiersten Bakke |
| Paint & Ink | Shirley Wagner | |
| Foods & Nutrition | Tami Madsen | |
| Sewing (limited to 4 members) | Angelique Crawford | |
| Sports: Individual & Team | William Wagner | |
| 6th Grade & Up: | ||
| Leadership Development | Sue Bohannan / Alice Elder | |
| 7th Grade & Up: | ||
| Service Learning (county-wide) | Sue Bohannan (Westwind 4H Club) | Amy Bohannan |
| 8th Grade & Up: | ||
| Automotive (limited to 8 members) | Rob Cleland | Phillip Elder |
| Outdoor Adventures/Shooting | Lance Elder | Sarah Elder |
| Advanced Baking (limited to 3 members with extensive prior baking experience) | Sue Bohannan | |
| 9th Grade & Up: | ||
| High School Leadership (county-wide) | Sally Baldwin (Suisun Valley 4H Club) | |
If you would like to submit a Project Report for posting, send it to tboha94589@sbcglobal.net
To view Project Reports submitted by members of the project click here.